
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 Clubsport inkl. Stützlager für Mini Mini (R56)Tieferlegung VA: mm Tieferlegung HA: mm Ausfhrung: V3 Clubsport Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 910 kg Achslast HA: 855 kg Lieferumfang: Set VA + HA Gewindefederbeine inkl. VA Sttzlager Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) Dmpfer verfgen ber leicht zu bedienende Einstellrder. Bauartbedingt in der Zugstufe nur bei zugnglicher Kolbenstange. Clubsportfahrwerk
- Tieferlegung VA: mm
- Tieferlegung HA: mm
- Ausführung: V3 Clubsport
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -910 kg
- Achslast HA: -855 kg
- Lieferumfang: Set VA + HA Gewindefederbeine inkl. VA Stützlager
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
- Clubsportfahrwerk mit Stützlager: nur mit VA-Stützlager lieferbar
- Zur Sturzkorrektur an der Hinterachse empfehlen wir die Verwendung des einstellbaren KW Querlenkers. Fahrzeugspezifische KW Querlenker finden Sie hier: 19472
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper | Schrägheck | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper | Schrägheck | Benzin | 88 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper | Schrägheck | Benzin | 90 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | Schrägheck | Diesel | 80 KW | 1560 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | Schrägheck | Diesel | 82 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | Schrägheck | Diesel | 82 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | Schrägheck | Benzin | 120 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | Schrägheck | Benzin | 128 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | Schrägheck | Benzin | 135 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S John Cooper Works | Schrägheck | Benzin | 141 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S John Cooper Works | Schrägheck | Benzin | 147 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper SD | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper SD | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | John Cooper Works | Schrägheck | Benzin | 155 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | John Cooper Works GP | Schrägheck | Benzin | 160 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Schrägheck | Benzin | 55 KW | 1397 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Schrägheck | Benzin | 55 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Schrägheck | Benzin | 70 KW | 1397 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Schrägheck | Benzin | 72 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One D | Schrägheck | Diesel | 66 KW | 1560 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One D | Schrägheck | Diesel | 66 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | 1.6 Cooper | Coupe | Benzin | 88 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper | Coupe | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper | Coupe | Benzin | 90 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S | Coupe | Benzin | 120 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S | Coupe | Benzin | 135 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S JCW | Coupe | Benzin | 147 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper SD | Coupe | Diesel | 100 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper SD | Coupe | Diesel | 105 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | John Cooper Works | Coupe | Benzin | 155 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper | Cabriolet | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper | Cabriolet | Benzin | 90 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper S | Cabriolet | Benzin | 120 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper S | Cabriolet | Benzin | 135 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper S JCW | Cabriolet | Benzin | 147 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper SD | Cabriolet | Diesel | 100 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper SD | Cabriolet | Diesel | 105 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | John Cooper Works | Cabriolet | Benzin | 155 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper | Schrägheck | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper | Schrägheck | Benzin | 88 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper | Schrägheck | Benzin | 90 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | Schrägheck | Diesel | 80 KW | 1560 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | Schrägheck | Diesel | 82 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | Schrägheck | Diesel | 82 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | Schrägheck | Benzin | 120 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | Schrägheck | Benzin | 128 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | Schrägheck | Benzin | 135 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S John Cooper Works | Schrägheck | Benzin | 141 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S John Cooper Works | Schrägheck | Benzin | 147 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper SD | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper SD | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | John Cooper Works | Schrägheck | Benzin | 155 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | John Cooper Works GP | Schrägheck | Benzin | 160 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Schrägheck | Benzin | 55 KW | 1397 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Schrägheck | Benzin | 55 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Schrägheck | Benzin | 70 KW | 1397 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Schrägheck | Benzin | 72 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One D | Schrägheck | Diesel | 66 KW | 1560 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One D | Schrägheck | Diesel | 66 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | 1.6 Cooper | Coupe | Benzin | 88 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper | Coupe | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper | Coupe | Benzin | 90 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S | Coupe | Benzin | 120 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S | Coupe | Benzin | 135 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S JCW | Coupe | Benzin | 147 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper SD | Coupe | Diesel | 100 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper SD | Coupe | Diesel | 105 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | John Cooper Works | Coupe | Benzin | 155 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper | Cabriolet | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper | Cabriolet | Benzin | 90 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper S | Cabriolet | Benzin | 120 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper S | Cabriolet | Benzin | 135 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper S JCW | Cabriolet | Benzin | 147 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper SD | Cabriolet | Diesel | 100 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper SD | Cabriolet | Diesel | 105 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | John Cooper Works | Cabriolet | Benzin | 155 KW | 1598 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1933 reviews
Sort
Product Reviews
★★★★★ 5
Perfect fit for my fit
Size: 2" x 10" x 11"
Bought this for my Honda fit sport. Perfect fit for my fit. We shall see how it works out in the long run. I'm guessing every six months I'll wash it out, give it a light piling with the refresher kit I bought. The car doesn't get driven a lot during the year, so, doing it this way should be more than fine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 5
Premium, Reusable Cabin Filter – Worth It Long-Term
Size: 2" x 10" x 11"
I've been using the K&N Lifetime Washable Cabin Air Filter in my vehicle for several months, and here's my experience:
Pros:
Washable & Reusable: Eliminates the need for frequent replacements, saving money over time.
Improved Airflow: Noticed a slight increase in airflow through the vents, enhancing cabin comfort.
Odor Control: Effectively reduces musty smells, providing a fresher cabin environment.
Cons:
Initial Cost: Priced higher than disposable filters, but the long-term savings offset this.
Cleaning Required: Needs periodic cleaning to maintain performance, which might be inconvenient for some users.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 25, 2025
★★★★★ 5
Must have over other filters.
Size: 2" x 10" x 11"
Amazing KN never fails for cabin filter works great in my 2021 Honda Civic hatchback sport touring.Must have for the 10th Gen Civic better air flow in car and cleaner smell easy to wash and reuse.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
Quality
Size: 2" x 10" x 11"
My brother put me onto these filters.
Super easy to install. Also bought engine filter. One time expense. A bit pricey but cost covered if you were still buying paper ones in about 3 changes of paper ones. Will definitely pay for themselves. Highly recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 5
It works like a champ!!
Size: 2" x 10" x 11"
best darn filter made..
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
recommand products
Nachttisch mit LED-Beleuchtung und Ladestation
65.99
Sitzhocker rund, Fußhocker mit Stauraum, faltbarer Hocker mit abnehmbarem Deckel
31.99
Badezimmerschrank im Landhausstil, Badschrank schmal, Badmöbel
72.99
Trampolin Kinder, 174 cm Kindertrampolin mit Sicherheitsnetz
74.99
7-Zonen Taschenfederkernmatratze mit Gel-Memory-Schaum
179.99