
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours ยท Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
CN 40363PFC A/C CONDENSER FOR FREIGHTLINER/KENWORTH/STERLINGCN 40363PFC American Condenser 1140363 Bergstrom 160199 Freightliner A2272251000 Global Parts Distributors 9142766 Omega 2430318 Ranshu G40363VP Red Dot 77R6977 Spectra Premium 79106 Trad Automotive 3400106 TruckAir 040609 TruckAir 40609 TTAC 3501705 2013 Freightliner 108SD Base L6 CC: 8268 CID: 504 8. 3L U K FI MFI Turbocharged DIESEL VIN: 2013 Freightliner 108SD Base L6 CC: CID: 408 6. 7L U K FI MFI Turbocharged DIESEL VIN: 2012 Freightliner 108SD
CN 40363PFC
| American Condenser | 1140363 |
| Bergstrom | 160199 |
| Freightliner | A2272251000 |
| Global Parts Distributors | 9142766 |
| Omega | 2430318 |
| Ranshu | G40363VP |
| Red Dot | 77R6977 |
| Spectra Premium | 79106 |
| Trad Automotive | 3400106 |
| TruckAir | 040609 |
| TruckAir | 40609 |
| TTAC | 3501705 |
| 2013 | Freightliner | 108SD | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Freightliner | 108SD | Base | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Freightliner | 108SD | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Freightliner | 108SD | Base | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | FREIGHTLINER | 108SD | BASE | Condensers |
| 2013 | Freightliner | 114SD | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2013 | Freightliner | 114SD | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Freightliner | 114SD | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Freightliner | 114SD | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2012 | Freightliner | 114SD | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2012 | Freightliner | 114SD | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Freightliner | 114SD | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | FREIGHTLINER | 114SD | BASE | Condensers |
| 2009 | Freightliner | Business Class M2 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Freightliner | Business Class M2 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Business Class M2 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Business Class M2 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | FREIGHTLINER | BUSINESS CLASS M2 | BASE | Condensers |
| 1 | FREIGHTLINER | BUSINESS CLASS M2 SERIES | ANY | Condensers |
| 2007 | Freightliner | Classic | 120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2007 | Freightliner | Classic | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2007 | Freightliner | Classic | 120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Freightliner | Classic | 120 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2007 | Freightliner | Classic | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Freightliner | Classic | 120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Freightliner | Classic | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Freightliner | Classic | 120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Freightliner | Classic | 120 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2006 | Freightliner | Classic | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Freightliner | Classic | 120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2005 | Freightliner | Classic | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2005 | Freightliner | Classic | 120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Freightliner | Classic | 120 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2005 | Freightliner | Classic | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Freightliner | Classic | 120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004 | Freightliner | Classic | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004 | Freightliner | Classic | 120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2004 | Freightliner | Classic | 120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Freightliner | Classic | 120 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2004 | Freightliner | Classic | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Freightliner | Classic XL | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Freightliner | Classic XL | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2005 | Freightliner | Classic XL | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2005 | Freightliner | Classic XL | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004 | Freightliner | Classic XL | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004 | Freightliner | Classic XL | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1 | FREIGHTLINER | CLASSIC XL SERIES | BASE | Condensers |
| 1 | FREIGHTLINER | COLUMBIA SERIES | ANY | Condensers |
| 2008 | Freightliner | Coronado | 132 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2008 | Freightliner | Coronado | 132 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2008 | Freightliner | Coronado | 132 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Freightliner | Coronado | 132 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2007 | Freightliner | Coronado | 132 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2007 | Freightliner | Coronado | 132 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2007 | Freightliner | Coronado | 132 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Freightliner | Coronado | 132 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2006 | Freightliner | Coronado | 132 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Freightliner | Coronado | 132 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Freightliner | Coronado | 132 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Freightliner | Coronado | 132 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2005 | Freightliner | Coronado | 132 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2005 | Freightliner | Coronado | 132 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2005 | Freightliner | Coronado | 132 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Freightliner | Coronado | 132 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2004 | Freightliner | Coronado | 132 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004 | Freightliner | Coronado | 132 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004 | Freightliner | Coronado | 132 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | Coronado | 132 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | Coronado | 132 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2003 | Freightliner | Coronado | 132 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2003 | Freightliner | Coronado | 132 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | Coronado | 132 | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | Coronado | 132 | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2002 | Freightliner | Coronado | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1 | FREIGHTLINER | CORONADO | BASE | Condensers |
| 1 | FREIGHTLINER | CORONADO | 132 | Condensers |
| 1 | FREIGHTLINER | CORONADO SERIES | BASE | Condensers |
| 2008 | Kenworth | T300 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | T300 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | T300 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | T300 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 1 | KENWORTH | T300 | BASE | Condensers |
| 2011 | Kenworth | T370 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | T370 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | T370 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | T370 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | T370 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T370 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T370 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T370 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | T370 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | T370 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | KENWORTH | T370 | BASE | Condensers |
| 2011 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2011 | Kenworth | T400 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | KENWORTH | T400 | BASE | Condensers |
| 2011 | Kenworth | T800 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | T800 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | T800 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | T800 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | T800 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | T800 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2011 | Kenworth | T800 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2011 | Kenworth | T800 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2011 | Kenworth | T800 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2011 | Kenworth | T800 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| 2011 | Kenworth | T800 | Base | -6 CC:- CID:915 15.0L U/K - U/K - CNG VIN:- |
| 2010 | Kenworth | T800 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | T800 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | T800 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | T800 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 2010 | Kenworth | T800 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | T800 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | T800 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2010 | Kenworth | T800 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2010 | Kenworth | T800 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2010 | Kenworth | T800 | Base | -6 CC:- CID:915 15.0L U/K - U/K - CNG VIN:- |
| 2009 | Kenworth | T800 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T800 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T800 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T800 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T800 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T800 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T800 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2009 | Kenworth | T800 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2009 | Kenworth | T800 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2009 | Kenworth | T800 | Base | -6 CC:- CID:915 15.0L U/K - U/K - CNG VIN:- |
| 1 | KENWORTH | T800 | BASE | Condensers |
| 2008 | Kenworth | W900 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | W900 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | W900 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | W900 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | W900 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | W900 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | W900 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | W900 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 1 | KENWORTH | W900 | BASE | Condensers |
| 2007 | Sterling Truck | 360 | Base | L4 CC:- CID:299 4.9L U/K FI U/K Turbocharged DIESEL VIN:S |
| 1 | STERLING TRUCK | 360 | BASE | Condensers |
| 2007 | Sterling Truck | A9500 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007 | Sterling Truck | A9500 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2007 | Sterling Truck | A9500 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2007 | Sterling Truck | A9500 | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2007 | Sterling Truck | A9500 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2007 | Sterling Truck | A9500 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2007 | Sterling Truck | A9500 | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | A9500 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | A9500 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2006 | Sterling Truck | A9500 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Sterling Truck | A9500 | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Sterling Truck | A9500 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2006 | Sterling Truck | A9500 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2006 | Sterling Truck | A9500 | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | A9500 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | A9500 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2005 | Sterling Truck | A9500 | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2005 | Sterling Truck | A9500 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2005 | Sterling Truck | A9500 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2005 | Sterling Truck | A9500 | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | STERLING TRUCK | A9500 | BASE | Condensers |
| 2007 | Sterling Truck | Acterra | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007 | Sterling Truck | Acterra | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007 | Sterling Truck | Acterra | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Sterling Truck | Acterra | Base | L6 CC:6374 CID:389 6.4L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | Acterra | Base | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | Acterra | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | Acterra | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | Acterra | Base | L6 CC:6374 CID:389 6.4L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | Acterra | Base | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | Acterra | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | Acterra | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | STERLING TRUCK | ACTERRA | BASE | Condensers |
| 2007 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | Acterra 5500 | M5500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | STERLING TRUCK | ACTERRA 5500 | M5500 | Condensers |
| 2007 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | Acterra 6500 | M6500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | STERLING TRUCK | ACTERRA 6500 | M6500 | Condensers |
| 2007 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | Acterra 7500 | M7500 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | STERLING TRUCK | ACTERRA 7500 | M7500 | Condensers |
| 2007 | Sterling Truck | AT9500 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2007 | Sterling Truck | AT9500 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Sterling Truck | AT9500 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2007 | Sterling Truck | AT9500 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2007 | Sterling Truck | AT9500 | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | AT9500 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Sterling Truck | AT9500 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Sterling Truck | AT9500 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2006 | Sterling Truck | AT9500 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2006 | Sterling Truck | AT9500 | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Sterling Truck | AT9500 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
