
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours Β· Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Bully Dog Triple Dog GT Gas Tuner and Gauge 50 State Legal (bd40417 is less expensive 49 State Unit)The Triple Dog Gauge Tuner or GT is four products in one; a vehicle engine tuner, monitor, gauge and diagnostic device all in a single unit. The GT dramatically improves the utility of your vehicle by increasing horsepower, improving fuel economy and providing a comprehensive set of monitoring features and diagnostic functions. This product is incomparable to other tuning products because it has the largest feature set and the widest range of vehicle
The Triple Dog Gauge Tuner or GT is four products in one; a vehicle engine tuner, monitor, gauge and diagnostic device all in a single unit. The GT dramatically improves the utility of your vehicle by increasing horsepower, improving fuel economy and providing a comprehensive set of monitoring features and diagnostic functions. This product is incomparable to other tuning products because it has the largest feature set and the widest range of vehicle applications from a single product part number.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2014 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2012-2014 | Cadillac | Escalade ESV | Base |
| 2012-2014 | Cadillac | Escalade ESV | Luxury |
| 2012-2014 | Cadillac | Escalade ESV | Platinum |
| 2012-2014 | Cadillac | Escalade ESV | Premium |
| 2012-2013 | Cadillac | Escalade EXT | Base |
| 2012-2013 | Cadillac | Escalade EXT | Luxury |
| 2012-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 2010-2013 | Chevrolet | Camaro | LS |
| 2010-2013 | Chevrolet | Camaro | LT |
| 2010-2013 | Chevrolet | Camaro | SS |
| 2012-2013 | Chevrolet | Camaro | ZL1 |
| 2011-2014 | Chevrolet | Cruze | Eco |
| 2011-2013 | Chevrolet | Cruze | LS |
| 2011-2014 | Chevrolet | Cruze | LT |
| 2011-2014 | Chevrolet | Cruze | LTZ |
| 2001-2014 | Chevrolet | Express 1500 | Base |
| 2001-2014 | Chevrolet | Express 1500 | LS |
| 2001-2002,2006-2014 | Chevrolet | Express 1500 | LT |
| 2001-2014 | Chevrolet | Express 2500 | Base |
| 2001-2014 | Chevrolet | Express 2500 | LS |
| 2006-2014 | Chevrolet | Express 2500 | LT |
| 2001-2014 | Chevrolet | Express 3500 | Base |
| 2001-2014 | Chevrolet | Express 3500 | LS |
| 2006-2014 | Chevrolet | Express 3500 | LT |
| 2009,2011-2012 | Chevrolet | Express 4500 | Base |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2014 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2014 | Chevrolet | Silverado 1500 | LT |
| 2007-2014 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2002-2004,2006-2014 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2014 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2014 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2014 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2007-2014 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2014 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2014 | Chevrolet | Silverado 3500 HD | WT |
| 2012-2013 | Chevrolet | Sonic | LS |
| 2012-2014 | Chevrolet | Sonic | LT |
| 2012-2014 | Chevrolet | Sonic | LTZ |
| 2013-2014 | Chevrolet | Sonic | RS |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2013 | Chevrolet | Suburban 2500 | LS |
| 2000-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2010,2012-2013 | Chevrolet | Tahoe | Hybrid |
| 2000-2014 | Chevrolet | Tahoe | LS |
| 2000-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2007,2012-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2002-2006 | Chevrolet | Tahoe | Z71 |
| 2006-2007,2011-2013 | Chrysler | 300 | Base |
| 2006-2013 | Chrysler | 300 | C |
| 2013 | Chrysler | 300 | C Luxury |
| 2006-2010 | Chrysler | 300 | C SRT8 |
| 2006-2012 | Chrysler | 300 | Limited |
| 2008-2009 | Chrysler | 300 | LX |
| 2010,2012-2013 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series |
| 2012-2013 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2006-2010 | Chrysler | 300 | Touring |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2009-2013 | Dodge | Challenger | R/T |
| 2012 | Dodge | Challenger | R/T Classic |
| 2009-2011 | Dodge | Challenger | SE |
| 2008-2013 | Dodge | Challenger | SRT8 |
| 2012-2013 | Dodge | Challenger | SXT |
| 2012 | Dodge | Challenger | SXT Plus |
| 2006-2007 | Dodge | Charger | Base |
| 2006 | Dodge | Charger | Daytona R/T |
| 2011-2013 | Dodge | Charger | Pursuit |
| 2006-2013 | Dodge | Charger | R/T |
| 2006-2013 | Dodge | Charger | SE |
| 2006-2010,2012-2013 | Dodge | Charger | SRT8 |
| 2006-2010,2012-2013 | Dodge | Charger | SXT |
| 2012 | Dodge | Charger | SXT Plus |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2008-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2008 | Dodge | Dakota | SLT |
| 2008 | Dodge | Dakota | Sport |
| 2008-2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2011-2013 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2011 | Dodge | Durango | Heat |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2011-2013 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2012-2013 | Dodge | Durango | Special Service |
| 2004-2005 | Dodge | Durango | ST |
| 2005-2008,2012-2013 | Dodge | Durango | SXT |
| 2006-2008 | Dodge | Magnum | R/T |
| 2006-2008 | Dodge | Magnum | SE |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2006-2008 | Dodge | Magnum | SXT |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2003-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2003-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2008-2010 | Dodge | Ram 4500 | Laramie |
| 2008-2010 | Dodge | Ram 4500 | SLT |
| 2008-2010 | Dodge | Ram 4500 | ST |
| 2008-2010 | Dodge | Ram 5500 | Laramie |
| 2008-2010 | Dodge | Ram 5500 | SLT |
| 2008-2010 | Dodge | Ram 5500 | ST |
| 2004-2008 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2008 | Ford | E-150 | XL |
| 2006-2008 | Ford | E-150 | XLT |
| 2004-2005 | Ford | E-150 Club Wagon | Chateau |
| 2004-2005 | Ford | E-150 Club Wagon | XL |
| 2004-2005 | Ford | E-150 Club Wagon | XLT |
| 2004-2008 | Ford | E-250 | Base |
| 2004-2005 | Ford | E-350 Club Wagon | Chateau |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 β
β
β
β
β
Based on 1985 reviews
Sort
Product Reviews
β
β
β
β
β
5
sturdy enough for tug toy mini american and an aussie verified it..lol.
Color: Green, Pattern Name: Dinosaur
a full size aussie and a mini american were playing tug with it... it is still here with no rips etc. very sturdy. the squeeker is annoying but i put that toy up before bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
β
β
β
β
β
4
Dogs love it, but it lasted 10 minutes
Color: Blue Yellow, Pattern Name: Alligator
Five stars for the dogs both loving this thing. I have a Catahoula/pitbull and a Great Pyrenees/Red Heeler. They absolutely loved this toy but it only lasted about ten minutes before it was pulled apart and losing its innards. They didnβt really care - they each took half and proceeded to tear it to shreds with great joy. Two stars for durability, but since theyβre big dogs who are happiest when chewing on things I figure the toy deserves to be rounded up from a three to a four. Small dogs probably would still love it without the strength to yank it apart so quickly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 16, 2025
β
β
β
β
β
5
My dog loves this
Color: Blue Yellow, Pattern Name: Alligator
My dogs favorite toy and she has a lot of toys. Sturdy for tugging
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
β
β
β
β
β
5
Dogs both love it
Color: Blue, Pattern Name: Toucan
Dogs are obsessed with this, somehow has not been gutted yet. Long enough that they can both play with it. Neck not as stretchy as I envisioned but itβs fine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
β
β
β
β
β
1
Not worth the money
Color: Green, Pattern Name: Dinosaur
Thought it would be larger as it states LARGE-it was not- it is not interactive - also states that but it is not - so value for the money is not correct - not worth it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026