
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours ยท Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
BMW 550i 650i 750i X5 X6 Connecting Rod & Main Crank Bearings +0.50 4.4L N63 V8High Quality Car Parts for Your BMW Upgrade your BMW's performance with our premium replacement parts. Designed to fit 4. 4L V8 BMW engines (N63) with Twin Turbo Gas Petrol. OEM Part Numbers Positions Other Names Notes Model Main Bearings (65 mm): 11217604922, 11217604923, 11217604924, 11217846377, 11217604925, 11217604926, 11217604927, 11217846378, 11217576757, 11217576758, 11217576759, 11217576760, 11217576761, 11217576762, 11217576766, 11217576767,
High-Quality Car Parts for Your BMW
Upgrade your BMW's performance with our premium replacement parts. Designed to fit 4.4L V8 BMW engines (N63) with Twin Turbo Gas/Petrol.
| OEM Part Numbers | Positions | Other Names | Notes | Model |
|---|---|---|---|---|
|
Main Bearings (65 mm): 11217604922, 11217604923, 11217604924, 11217846377, 11217604925, 11217604926, 11217604927, 11217846378, 11217576757, 11217576758, 11217576759, 11217576760, 11217576761, 11217576762, 11217576766, 11217576767, 11217576768, 11217576763, 11217576764, 11217576765, 11217933645, 11217933646, 11217933647, 11217933648, 11217933649, 11217933650, 11218606300, 11218606301, 11218606302, 11218655140, 11218655141, 11218655142 Connecting Rod Bearings (54 mm): 11248094853, 11248094852, 11247548795, 11247544648, 11247617338, 11247617339 |
Lower Engine | Main Bearings, Crankshaft Main Bearing Set, Rod Bearings, Connecting Rod Bearing Set, Bottom-End Bearings | +0.50 / +0.020in Oversize | BMW 550i, 650i, 750i, 750Li, M550i, M850i, X5, X6, X6 ActiveHybrid, X7, Alpina B6 Gran Coupe, Alpina B7, Alpina B8 Gran Coupe, Alpina XB7 & more. |
Compatibility
| Year | Make | Model | Body & Trim | Engine |
|---|---|---|---|---|
| 2024 | BMW | M850i | xDrive, Gran Coupe | 4.4L V8 |
| 2023 | BMW | M550i | xDrive | 4.4L V8 |
| 2023 | BMW | M850i | xDrive, Gran Coupe | 4.4L V8 |
| 2023 | BMW | X5 | M50i | 4.4L V8 |
| 2023 | BMW | X6 | M50i | 4.4L V8 |
| 2022 | BMW | 750i | xDrive | 4.4L V8 |
| 2022 | BMW | Alpina B7 | xDrive | 4.4L V8 |
| 2022 | BMW | Alpina B8 Gran Coupe | xDrive | 4.4L V8 |
| 2022 | BMW | Alpina XB7 | โ | 4.4L V8 |
| 2022 | BMW | M550i | xDrive | 4.4L V8 |
| 2022 | BMW | M850i | xDrive, Gran Coupe | 4.4L V8 |
| 2022 | BMW | X5 | M50i | 4.4L V8 |
| 2022 | BMW | X6 | M50i | 4.4L V8 |
| 2022 | BMW | X7 | M50i | 4.4L V8 |
| 2021 | BMW | 750i | xDrive | 4.4L V8 |
| 2021 | BMW | Alpina B7 | xDrive | 4.4L V8 |
| 2021 | BMW | Alpina XB7 | โ | 4.4L V8 |
| 2021 | BMW | M550i | xDrive | 4.4L V8 |
| 2021 | BMW | M850i | xDrive, Gran Coupe | 4.4L V8 |
| 2021 | BMW | X5 | M50i | 4.4L V8 |
| 2021 | BMW | X6 | M50i | 4.4L V8 |
| 2021 | BMW | X7 | M50i | 4.4L V8 |
| 2020 | BMW | 750i | xDrive | 4.4L V8 |
| 2020 | BMW | Alpina B7 | xDrive | 4.4L V8 |
| 2020 | BMW | M550i | xDrive | 4.4L V8 |
| 2020 | BMW | M850i | xDrive, Gran Coupe | 4.4L V8 |
| 2020 | BMW | X5 | M50i, xDrive50i | 4.4L V8 |
| 2020 | BMW | X6 | M50i | 4.4L V8 |
| 2020 | BMW | X7 | M50i, xDrive50i | 4.4L V8 |
| 2019 | BMW | 650i Gran Coupe | RWD, xDrive | 4.4L V8 |
| 2019 | BMW | 750i | RWD, xDrive | 4.4L V8 |
| 2019 | BMW | Alpina B6 Gran Coupe | xDrive | 4.4L V8 |
| 2019 | BMW | Alpina B7 | xDrive | 4.4L V8 |
| 2019 | BMW | M550i | xDrive | 4.4L V8 |
| 2019 | BMW | M850i | xDrive | 4.4L V8 |
| 2019 | BMW | X5 | xDrive50i | 4.4L V8 |
| 2019 | BMW | X6 | xDrive50i | 4.4L V8 |
| 2019 | BMW | X7 | xDrive50i | 4.4L V8 |
| 2018 | BMW | 650i | RWD, xDrive; Coupe & Gran Coupe | 4.4L V8 |
| 2018 | BMW | 750i | RWD, xDrive | 4.4L V8 |
| 2018 | BMW | Alpina B6 Gran Coupe | xDrive | 4.4L V8 |
| 2018 | BMW | Alpina B7 | xDrive | 4.4L V8 |
| 2018 | BMW | M550i | xDrive | 4.4L V8 |
| 2018 | BMW | X5 | xDrive50i | 4.4L V8 |
| 2018 | BMW | X6 | xDrive50i | 4.4L V8 |
| 2017 | BMW | 550i | GT xDrive | 4.4L V8 |
| 2017 | BMW | 650i | RWD, xDrive; Coupe & Gran Coupe | 4.4L V8 |
| 2017 | BMW | 750i | RWD, xDrive | 4.4L V8 |
| 2017 | BMW | Alpina B6 Gran Coupe | xDrive | 4.4L V8 |
| 2017 | BMW | Alpina B7 | xDrive | 4.4L V8 |
| 2017 | BMW | X5 | xDrive50i | 4.4L V8 |
| 2017 | BMW | X6 | xDrive50i | 4.4L V8 |
| 2016 | BMW | 550i | RWD, xDrive, GT xDrive | 4.4L V8 |
| 2016 | BMW | 650i | RWD, xDrive; Coupe & Gran Coupe | 4.4L V8 |
| 2016 | BMW | 750i | RWD, xDrive | 4.4L V8 |
| 2016 | BMW | Alpina B6 Gran Coupe | xDrive | 4.4L V8 |
| 2015 | BMW | 550i | RWD, xDrive, GT, GT xDrive | 4.4L V8 |
| 2015 | BMW | 650i | RWD, xDrive; Coupe & Gran Coupe | 4.4L V8 |
| 2015 | BMW | 750i | RWD, xDrive | 4.4L V8 |
| 2015 | BMW | 750Li | RWD, xDrive | 4.4L V8 |
| 2015 | BMW | Alpina B6 Gran Coupe | xDrive | 4.4L V8 |
| 2015 | BMW | Alpina B7 | RWD, xDrive, L, L xDrive | 4.4L V8 |
| 2014 | BMW | 550i | RWD, xDrive, GT, GT xDrive | 4.4L V8 |
| 2014 | BMW | 650i | RWD, xDrive; Coupe & Gran Coupe | 4.4L V8 |
| 2014 | BMW | 750i | RWD, xDrive | 4.4L V8 |
| 2014 | BMW | 750Li | RWD, xDrive | 4.4L V8 |
| 2014 | BMW | Alpina B7 | RWD, xDrive, L, L xDrive | 4.4L V8 |
| 2014 | BMW | X5 | xDrive50i | 4.4L V8 |
| 2013 | BMW | 550i | RWD, xDrive, GT, GT xDrive | 4.4L V8 |
| 2013 | BMW | 650i | RWD, xDrive; Coupe & Gran Coupe | 4.4L V8 |
| 2013 | BMW | 750i | RWD, xDrive | 4.4L V8 |
| 2013 | BMW | 750Li | RWD, xDrive | 4.4L V8 |
| 2013 | BMW | Alpina B7 | RWD, xDrive, L, L xDrive | 4.4L V8 |
| 2012 | BMW | 550i | RWD, xDrive, GT, GT xDrive | 4.4L V8 |
| 2012 | BMW | 650i | RWD, xDrive | 4.4L V8 |
| 2012 | BMW | 750i | RWD, xDrive | 4.4L V8 |
| 2012 | BMW | 750Li | RWD, xDrive, incl. ActiveHybrid | 4.4L V8 |
| 2012 | BMW | Alpina B7 | RWD, xDrive, L, L xDrive | 4.4L V8 |
| 2011 | BMW | 550i | RWD, xDrive, GT, GT xDrive | 4.4L V8 |
| 2011 | BMW | 750i | RWD, xDrive, incl. ActiveHybrid | 4.4L V8 |
| 2011 | BMW | 750Li | RWD, xDrive, incl. ActiveHybrid | 4.4L V8 |
| 2011 | BMW | Alpina B7 | RWD, xDrive, L, L xDrive | 4.4L V8 |
| 2011 | BMW | X6 | ActiveHybrid, xDrive50i | 4.4L V8 |
| 2010 | BMW | 550i GT | RWD, xDrive | 4.4L V8 |
| 2010 | BMW | 750i | RWD, xDrive | 4.4L V8 |
| 2010 | BMW | 750Li | RWD, xDrive | 4.4L V8 |
| 2010 | BMW | Alpina B7 | โ | 4.4L V8 |
| 2010 | BMW | X6 | ActiveHybrid | 4.4L V8 |
| 2009 | BMW | 750i | โ | 4.4L V8 |
| 2009 | BMW | 750Li | โ | 4.4L V8 |
| 2009 | BMW | Alpina B7 | โ | 4.4L V8 |
| 2009 | BMW | X6 | xDrive50i | 4.4L V8 |
Enhance your driving experience with our top-notch BMW parts. Order now for quality and precision you can trust.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy